Course fees
The course fee depends on the course chosen, the amount of course days and the location. The first table indicates the duration of each course in days. In the second table, the amount of course days determines the course fee.
| Legend: duration of each course in days | Course description | Course dates | |
| 3 Days | Research Manager Training | Course description | Course dates |
| 2 Days | Successful acquisition of third-party funding | Course description | Course dates |
| 1 Day | Project management for research projects | Course description | Course dates |
| 1 Day | Organisational management for researchers | Course description | Course dates |
The course fees in the following table already contain the seminar base fee. Individual fees apply for individual persons. The flat-rate fees apply for groups; e.g. for 12 to 20 employees of a company or 12 to 20 researchers of an university.
| Table of course fees | Individual fees (CHF) |
Flat-rate fees (CHF) |
||||
| Location | 3 Days | 2 Days | 1 Day | 3 Days | 2 Days | 1 Day |
| Technopark Zurich | 1'190.- | 440.- | 230.- | 13'350.- | 6'980.- | 3'610.- |
| Hotel Greulich | 1'410.- | 580.- | 300.- | 16'550.- | 9'050.- | 4'670.- |
| Hotel Uto Kulm | 1'410.- | 580.- | 300.- | 16'590.- | 9'070.- | 4'690.- |
| Client premises * | - | - | - | 12'240.- | 6'240.- | 3'240.- |
| * the flat-rate fee for courses held on the clients premises does not contain the full seminar base fee. For example travel, board and lodging of trainers depend on the location. |
||||||
Depending on the course location the following services are included or not included in the seminar base fee.
| Included/excluded in fee | Technopark | Greulich | Uto Kulm | Client premises |
| Remuneration trainer | incl. | incl. | incl. | incl. |
| Costs for room | incl. | incl. | incl. | excl. |
| Material costs | incl. | incl. | incl. | excl. |
| Additional expenses trainer | incl. | incl. | incl. | excl. |
| Course preparation and organisation | incl. | incl. | incl. | incl. |
| Catering participants | excl. | incl. | incl. | excl. |
| Travel costs participants | excl. | excl. | excl. | excl. |
| Accomodation participants | excl. | excl. | excl. | excl. |
| Course certificate | incl. | incl. | incl. | incl. |













